



World's Fastest Online Shopping Destination
World's Fastest Online Shopping Destination
DESCRIPCIÓN
ESPECIFICACIONES TÉCNICAS
| CINTA | |
| SUPERFICIE DE LA CINTA | 40,6 x 127 cm |
| SUPERFICIE DE CARRERA | 1,4 mm de grosor |
| INCLINACIÓN | 0-10% |
| VELOCIDAD | 0.8-16.0 kph / 0.5-10.0 mph |
| MOTOR | 2.0 HP DC Motor |
| DIMENSIONES (L x An x Al) | 162,5 x 77 x139,5 cm |
| DIMENSIONES PLEGADA (L x An x Al) | 94,6 x 77 x 143 cm |
| PESO DEL PRODUCTO | 59,2 kg |
| PESO MÁXIMO USUARIO | 113 kg |
| CONSOLA | |
| PANTALLA | 3 pantallas LED |
| ENTRENAMIENTO | Distancia, calorías, tiempo, velocidad, inclinación, ritmo cardíaco. |
| PROGRAMAS | 45 Programas que incluye: Manual, Distancia (1.6K, 3.2K, 5K, 8K, 10K, 12,8K, 15K, 16K, 20K, media maratón, 24K, 32K y maratón), Tiempo x 10 niveles, subidas de pendiente x 10 niveles. |
| ENTRETENIMIENTO Y APPS DE ENTRENAMIENTO | Soporte para dispositivos, compatible con la App fitDisplay y otras apps populares de fitness altavoces bluetooth. |
| CONECTIVIDAD | Bluetooth |
| RITMO CARDÍACO | Grips de contacto y Bluetooth |
| EXTRAS | Banda para lectura o tablet, botellero |




